Energy HT1600 D
- Digital temperature control from 40 – 620 °C / 104 – 1148 °F
- Ceramic heating element
- Robust brush motor
- Cool-down function
- Memory settings
Categories: ➤ Welding Hand Tools, WELDY
The energy HT1600 D from Weldy is a compact and powerful heat gun that successfully performs various professional applications, such as roofing work, producing banners or laying flooring. Temperatures between 40 and 620 °C / 104 and 1148 °F are continuously regulated digitally thanks to the LCD display. An additional advantage is the integrated overheating protection and its practical cool-down function.
This heat gun is ideal for a variety of DIY projects. The heat gun impresses with solid performance and an unbeatable price/performance ratio. The Weldy energy HT1600 D heat gun is easy to hold, with a weight of only 1.2 kg / 2.6 lbs. Various accessories from nozzles, to a pressure roller, quarter-moon knife and cleaning brush are available to complete welds successfully. Weldy’s energy HT1600 D is also available as a plastic kit, including appropriate nozzles for thermoplastics such as PE, PP and PVC, along with a suitable plastic transport case. The standard offering includes a set of replacement brushes, an instruction manual in 28 languages and the cardboard packaging.
Voltage | Power | Nozzle Connection Ø | Plug |
---|---|---|---|
120 V | 1600 W | 31.5 mm / 1.25 in | US, 2 poles, 15A, polarized ⓘ |
230 V | 1600 W | 31.5 mm / 1.25 in | CN, 2 poles, 10A ⓘ EU, 2 poles, 16A ⓘ UK, 3 poles, 13A ⓘ |
NAME | METRIC | IMPERIAL |
---|---|---|
VOLTAGE | 120 - 230 V | 120 - 230 V |
POWER | 1600 W | 1600 W |
TEMPERATURE | 40 - 620 °C | 104.0 - 1148.0 °F |
AIR FLOW (20°C) | 120 - 240 l/min | 4.23 - 8.47 cfm |
TEMPERATURE SETTING STEPLESS | Yes | Yes |
STEPLESS AIR VOLUME ADJUSTMENT | Yes | Yes |
STATIC PRESSURE | 2600 Pa | 377.08 psi |
NOISE EMISSION LEVEL | 67 dB (A) | 67 dB (A) |
OUTDOOR USE ⓘ | Yes | Yes |
DISPLAY | Yes | Yes |
ECO MODE ⓘ | No | No |
E-DRIVE | Yes | Yes |
NOZZLE CONNECTION Ø | 31.5 mm / 1.25 in | 31.5 mm / 1.25 in |
LENGTH | 360.0 mm | 14.17 in |
DEVICE DIAMETER | 101 mm | 3.97 in |
HANDLE DIAMETER | 59 mm | 2.32 in |
WEIGHT ⓘ | 1.2 kg | 2.64 lb |
FREQUENCY | 50/60 Hz | 50/60 Hz |
PLUG | EU, 2 poles, 16A; US, 2 poles, 15A, polarized; UK, 3 poles, 13A; CN, 2 poles, 10A | EU, 2 poles, 16A; US, 2 poles, 15A, polarized; UK, 3 poles, 13A; CN, 2 poles, 10A |
POWER CABLE LENGTH | 3.0 m | 9.84 ft |
CONFORMITY MARK | CE | CE |
PROTECTION CLASS | II | II |
Operating Instructions
ENERGY HT1600 D
energy-HT1600-D.pdf (277 downloads)
General Catalogue
Weldy
Weldy-Catalogue.pdf (762 downloads)