HG 530-S Universal Kit
- Durable ceramic heating element
- Ergonomic handle for fatigue-free use
- Lightweight and well-balanced
- Versatile and suitable for professional applications
Categories: ➤ Welding Hand Tools, WELDY
The HG 530-S is a high-performance heat gun with quick, infinitely variable, temperature selection from 80 °C to 620 °C respectively 176 °F to 1148 °F, for use in numerous, technical and industrial applications. Useful in the following applications; paint and varnish removal, shrinking and expanding plastic films, and smoothing and stretching leather, as well as other sensitive materials.
Thanks to a combination of regulated heating output, high blower power, light weight, and ergonomic handle, the HG 530-S heat gun is suitable for multifunctional use and makes working with hot air significantly easier. Weighing a mere 750 g / 1.65 lbs., the HG 530-S heat gun can be used for long periods of time without hand fatigue. Its ceramic heating element is durable and powerful. The heat gun is also well-balanced, making it a helpful handheld device for professionals.
| Voltage | Power | Nozzle Connection Ø | Plug |
|---|---|---|---|
| 100 V | 1300 W | 35.5 mm / 1.4 in | JP, 2 poles, 15A ⓘ |
| 120 V | 1500 W | 35.5 mm / 1.4 in | US, 2 poles, 15A, polarized ⓘ |
| 230 V | 2000 W | 35.5 mm / 1.4 in | AU, 3 poles, 10A ⓘ CN, 2 poles, 10A ⓘ CH T11, 2 poles, 10A ⓘ EU, 2 poles, 16A ⓘ UK, 3 poles, 13A ⓘ |
| NAME | METRIC | IMPERIAL |
|---|---|---|
| VOLTAGE | 100 - 230 V | 100 - 230 V |
| POWER | 1300 - 2000 W | 1300 - 2000 W |
| TEMPERATURE | 80 - 620 °C | 176.0 - 1148.0 °F |
| AIR VOLUME AT LEVEL 1 | 250 l/min | 8.82 cfm |
| AIR VOLUME AT LEVEL 2 | 450 - 550 l/min | 15.89 - 19.42 cfm |
| TEMPERATURE SETTING STEPLESS | Yes | Yes |
| STEPLESS AIR VOLUME ADJUSTMENT | No | No |
| NOISE EMISSION LEVEL | 67 dB (A) | 67 dB (A) |
| OUTDOOR USE ⓘ | No | No |
| DISPLAY | No | No |
| ECO MODE ⓘ | No | No |
| NOZZLE CONNECTION Ø | 35.5 mm / 1.4 in | 35.5 mm / 1.4 in |
| LENGTH | 250.0 mm | 9.84 in |
| HANDLE DIAMETER | 45 mm | 1.77 in |
| WEIGHT ⓘ | 0.75 kg | 1.65 lb |
| FREQUENCY | 50/60 Hz | 50/60 Hz |
| PLUG | JP, 2 poles, 15A; US, 2 poles, 15A, polarized; CN, 2 poles, 10A; UK, 3 poles, 13A; AU, 3 poles, 10A; CH T11, 2 poles, 10A; EU, 2 poles, 16A | JP, 2 poles, 15A; US, 2 poles, 15A, polarized; CN, 2 poles, 10A; UK, 3 poles, 13A; AU, 3 poles, 10A; CH T11, 2 poles, 10A; EU, 2 poles, 16A |
| POWER CABLE LENGTH | 2.0 m | 6.56 ft |
| CONFORMITY MARK | CE | CE |
| PROTECTION CLASS | II | II |

Operating Instructions
HG 330_HG 530
HG-330_HG-530-2.pdf (456 downloads )
General Catalogue
Weldy
Weldy-Catalogue.pdf (3542 downloads )