Welding Machines
Leister develops and manufactures automatic welders and welding machines that are used to weld thermoplastic membranes on roofs, landfills, tunnels, truck tarpaulins and shading systems.
Leister develops and manufactures automatic welders and welding machines that are used to weld thermoplastic membranes on roofs, landfills, tunnels, truck tarpaulins and shading systems.
Voltage | Power | Hot Wedge Material | Hot Wedge Length | Plug |
---|---|---|---|---|
120 V | 1200 W / 1500 W | Copper | 50 mm / 70 mm | CEE yellow, 3 poles, 16A ⓘ |
230 V | 700 W /1200 W / 1500 W / 1850 W | Copper / Stainless Steel | 20 mm / 50 mm / 70 mm / 95 mm | EU, 3 poles, 16A ⓘ UK, 3 poles, 13A ⓘ |
NAME | METRIC | IMPERIAL |
---|---|---|
VOLTAGE | 120 - 230 V | 120 - 230 V |
FREQUENCY | 50/60 Hz | 50/60 Hz |
POWER | 700 - 1850 W | 700 - 1850 W |
TEMPERATURE | 80 - 420 °C | 176.0 - 788.0 °F |
SPEED | 0.8 - 3.2 m/min | 2.62 - 10.49 ft/min |
WELDING TECHNOLOGY | Hot wedge | Hot wedge |
HOT WEDGE LENGTH | 20 - 95 mm | 0.78 - 3.74 in |
HOT WEDGE WIDTH | 34 - 50 mm | 1.33 - 1.96 in |
HOT WEDGE MATERIAL | Copper; Stainless steel | Copper; Stainless steel |
MAX. OVERLAP | 125 mm | 4.92 in |
MAX. WELDING PRESSURE | 1000 N | 224.8 lbf |
WELD SEAM WIDTH | 2 x 15 mm / 2 x 0.59 in; 2 x 11 mm / 2 x 0.43 in | 2 x 15 mm / 2 x 0.59 in; 2 x 11 mm / 2 x 0.43 in |
LQS ⓘ | No | No |
LENGTH | 295.0 mm | 11.61 in |
WIDTH | 250.0 mm | 9.84 in |
HEIGHT | 245.0 mm | 9.64 in |
WEIGHT | 7.5 kg | 16.53 lb |
WELDING MATERIALS | PE; HD-PE; LD-PE; LLD-PE; PP; TPO; FPO; PVC; CSPE | PE; HD-PE; LD-PE; LLD-PE; PP; TPO; FPO; PVC; CSPE |
PLUG | CEE yellow, 3 poles, 16A; EU, 3 poles, 16A; UK, 3 poles, 13A | CEE yellow, 3 poles, 16A; EU, 3 poles, 16A; UK, 3 poles, 13A |
POWER CABLE LENGTH | 3.0 m | 9.84 ft |
CONFORMITY MARK | CE | CE |
PROTECTION CLASS | I | I |
Operating Instructions
COMET
COMET.pdf (100 downloads)
General Catalogue
Plastic Welding
Plastic-Welding-1.pdf (2517 downloads)