LHS 61S CLASSIC
- Tremendous performance with up to 9 kW of power
- High air quantities at up to 100 kPa operating pressure
- Easy assembly (from above)
- Extra large heating tube
Categories: LEISTER, ➤ Industrial Hot Air Devices
The LHS 61 series is the first choice when high performance is required in applications. The air outlet diameter of 62 mm in the LHS 61S CLASSIC allows high air volumes with up to 9.0 kW output. The outgoing hot air can be heated quickly and accurately. This process heating tool is perfectly suited for processing packaging as well as for drying or sealing. Leister air heaters are industry leaders. This is because of their design, speed and constant temperature output.
The CLASSIC series is also particularly suitable for continuous operation with continuous hot air flow. With a compressed air connection adapter, changing from low pressure to high pressure is also possible.
Voltage | Phases | Power |
---|---|---|
230 V | 3 x | 4000 W / 6000 W |
400 V | 1 x / 3 x | 4000 W / 6000 W / 8500 W / 9000 W |
480 V | 1 x / 3 x | 4000 W / 6000 W / 8000 W |
NAME | METRIC | IMPERIAL |
---|---|---|
PHASES | 3x; 1x | 3x; 1x |
VOLTAGE | 230 - 480 V | 230 - 480 V |
CURRENT | 5 - 21 A | 5 - 21 A |
POWER | 4000 - 9000 W | 4000 - 9000 W |
MAX. AIR OUTLET TEMPERATURE | 650 °C | 1202 °F |
MIN. AIR FLOW ⓘ | 310 - 690 l/min | 10.94 - 24.36 cfm |
MAX. AIR INLET TEMPERATURE | 65 °C | 149 °F |
MAX. AMBIENT TEMPERATURE | 65 °C | 149 °F |
OVERHEATING PROTECTION | No | No |
ALARM OUTPUT | Normally open contact | Normally open contact |
MAX. INLET PRESSURE | 100 kPa | 14.5 psi |
NOZZLE CONNECTION Ø | 62 mm / 2.45 in | 62 mm / 2.45 in |
DISPLAY | No | No |
LENGTH | 363.0 mm | 14.29 in |
WIDTH | 116.0 mm | 4.56 in |
HEIGHT | 136.0 mm | 5.35 in |
WEIGHT | 3.15 kg | 6.94 lb |
CONFORMITY MARK | CE | CE |
SAFETY MARK | S+ | S+ |
PROTECTION CLASS | I | I |
Operating Instructions
LHS 15/21/41/61
LHS-61S-CLASSIC.pdf (131 downloads)
General Catalogue
Process Heat – US
Process-Heat-US.pdf (1723 downloads)