WELDPLAST S2
- Perfect weld quality
- Multifunctional display
- Low-maintenance blower
- Agile
- Safe
Categories: LEISTER, ➤ Extrusion Welders
The WELDPLAST S2 is extremely compact, yet still powerful with 2kg (4.4 lbs) output. It’s extremely durable, ergonomic and comes with countless ways to hold it. Due to the arrow-shaped body that narrows to a point, users may weld corners and difficult-to-reach places more easily than with traditional extruders. The guide for the pre-heated air is integrated into the end of the extruder, enabling the welding shows to be mounted in any position, rotating 360 °.
The HMI display menu on the WELDPLAST S2 is designed specifically for extrusion welding. Multiple welding parameters are stored in the menu, which makes it easier to recall saved parameters. Furthermore, all operating components are easily accessible during the welding process.
Voltage | Plug |
---|---|
200 V | without plug |
230 V | CEE blue, 3 poles, 16A ⓘ CN, 3 poles, 16A ⓘ EU, 3 poles, 16A ⓘ |
NAME | METRIC | IMPERIAL |
---|---|---|
VOLTAGE | 200 - 230 V | 200 - 230 V |
POWER | 2400 - 3000 W | 2400 - 3000 W |
FREQUENCY | 50/60 Hz | 50/60 Hz |
MAX. MATERIAL OUTPUT | 2.0 kg/h | 4.4 lb/h |
WELDING ADDITIVE | ø 3mm/ 0.12 in; ø 4 mm / 0.16 in | ø 3mm/ 0.12 in; ø 4 mm / 0.16 in |
WELDING MATERIALS | HD-PE; LD-PE; LLD-PE; PP | HD-PE; LD-PE; LLD-PE; PP |
AIR GUIDE | Internal | Internal |
SCREW HEATING | Coil heater | Coil heater |
LENGTH | 450.0 mm | 17.71 in |
WIDTH | 98.0 mm | 3.85 in |
HEIGHT | 260.0 mm | 10.23 in |
WEIGHT ⓘ | 5.8 kg | 12.78 lb |
AIR TEMPERATURE CONTROL | Closed loop | Closed loop |
PLUG | CN, 3 poles, 16A; without plug; EU, 3 poles, 16A; CEE blue, 3 poles, 16A | CN, 3 poles, 16A; without plug; EU, 3 poles, 16A; CEE blue, 3 poles, 16A |
PROTECTION CLASS | I | I |
CONFORMITY MARK | CE | CE |
Operating Instructions
WELDPLAST S2
WELDPLAST-S2-Catalogue-1.pdf (153 downloads)
General Catalogue
Plastic Welding
Plastic-Welding-1.pdf (2162 downloads)