Energy HT1600
- Ceramic heating element
- Robust brush motor
- Simple, intuitive operation
- Stepless temperature control
- Easy to clean air filter
Categories: ➤ Welding Hand Tools, WELDY
The energy HT1600 heat gun from Weldy is very powerful. It is equipped with a stepless temperature control up to 700 °C / 1292 °F and a robust brush motor with ceramic heating element. The plastic welding device is suitable for a variety of professional and handyman tasks. Weighing only 1 kg / 2.2 lbs, the energy HT1600 heat gun makes work extremely easy. Various accessories available from Leister include nozzles and welding rod to quarter moon knifes, enabling a multitude of applications.
The Weldy HT 1600 heat gun can also be purchased in three other editions as a complete set. The “plastic kit” variant, including a 5 mm / 0.19 inch tube nozzle and a 4 mm / 0.16 inch quick welding nozzle; the variant “overlap kit” has two overlap nozzles, each 40 mm and 20 mm / 0.8 inch, and a silicone pressure roller. Last, but not least, the “shrinkage kit” is equipped with two overlap nozzles, 40 mm / 0.16 inch and 20 mm / 0.8 inch, and a reflector nozzle. The Weldy manual welding kits are supplied with operating instructions in 28 languages and a durable plastic tool case. In the standard design, Weldy HT1600 has cardboard packaging.
| Voltage | Power | Nozzle Connection Ø | Plug |
|---|---|---|---|
| 120 V | 1600 W | 31.5 mm / 1.25 in | US, 2 poles, 15A, polarized ⓘ |
| 220 V | 1600 W | 31.5 mm / 1.25 in | KR, 2 poles, 16A ⓘ |
| 230 V | 1600 W | 31.5 mm / 1.25 in | CN, 2 poles, 10A ⓘ EU, 2 poles, 16A ⓘ UK, 3 poles, 13A ⓘ |
| NAME | METRIC | IMPERIAL |
|---|---|---|
| VOLTAGE | 120 - 230 V | 120 - 230 V |
| POWER | 1600 W | 1600 W |
| TEMPERATURE | 40 - 700 °C | 104.0 - 1292.0 °F |
| AIR FLOW (20°C) | 240 l/min | 8.47 cfm |
| TEMPERATURE SETTING STEPLESS | Yes | Yes |
| STEPLESS AIR VOLUME ADJUSTMENT | No | No |
| STATIC PRESSURE | 2600 Pa | 377.08 psi |
| NOISE EMISSION LEVEL | 67 dB (A) | 67 dB (A) |
| OUTDOOR USE ⓘ | Yes | Yes |
| DISPLAY | No | No |
| ECO MODE ⓘ | No | No |
| E-DRIVE | No | No |
| NOZZLE CONNECTION Ø | 31.5 mm / 1.25 in | 31.5 mm / 1.25 in |
| LENGTH | 346.0 mm | 13.62 in |
| DEVICE DIAMETER | 101 mm | 3.97 in |
| HANDLE DIAMETER | 59 mm | 2.32 in |
| WEIGHT ⓘ | 0.99 kg | 2.18 lb |
| FREQUENCY | 50/60 Hz; 60 Hz | 50/60 Hz; 60 Hz |
| PLUG | UK, 3 poles, 13A; KR, 2 poles, 16A; US, 2 poles, 15A, polarized; EU, 2 poles, 16A; CN, 2 poles, 10A | UK, 3 poles, 13A; KR, 2 poles, 16A; US, 2 poles, 15A, polarized; EU, 2 poles, 16A; CN, 2 poles, 10A |
| POWER CABLE LENGTH | 3.0 m | 9.84 ft |
| CONFORMITY MARK | CE | CE |
| SAFETY MARK | KCC | KCC |
| PROTECTION CLASS | II | II |

Operating Instructions
Energy HT1600/HT3400
energy-HT1600_HT3400.pdf (404 downloads )
General Catalogue
Weldy
Weldy-Catalogue.pdf (3542 downloads )