LHS 41L SYSTEM
- Various control selection
- Standard interface for easy integration
- Housing stands
- Overheating protection, enabling safe processes
- Digital display included
Categories: LEISTER, ➤ Industrial Hot Air Devices
The LHS 41L SYSTEM air heater provides integrated power electronics for continuously variable adjustment of outgoing air temperature. In addition, there is also a remote power control option via an electroplated separate 4 – 20 mA or 0 – 10 V interface for external controllers, existing PLC systems or potentiometer. The integrated and patented heating element protection prevents the hot air device from overheating during operation.
An additional alarm contact on the LHS 41L SYSTEM ensures a highly-safe process in normal or controlled operation. The integrated thermocouple in the heating team and the LCD display for nominal and current temperatures in °C or °F enable precise control and ongoing operation without power losses. All Leister air heaters are suitable for continuous operation thanks to their high quality and the associated external blower. Manufactured in Switzerland and with many years experience in Process Heat Technologies, Leister provides outstanding solutions for specialist applications and requirements.
Voltage | Power |
---|---|
230 V | 4400 W |
400 V | 2000 W / 4400 W / 5500 W |
NAME | METRIC | IMPERIAL |
---|---|---|
PHASES | 1x | 1x |
VOLTAGE | 230 - 400 V | 230 - 400 V |
CURRENT | 5 - 19 A | 5 - 19 A |
POWER | 2000 - 5500 W | 2000 - 5500 W |
MAX. AIR OUTLET TEMPERATURE | 650 °C | 1202 °F |
MIN. AIR FLOW ⓘ | 160 - 420 l/min | 5.65 - 14.83 cfm |
MAX. AIR INLET TEMPERATURE | 65 °C | 149 °F |
MAX. AMBIENT TEMPERATURE | 65 °C | 149 °F |
AIR TEMPERATURE CONTROL | Closed loop | Closed loop |
OVERHEATING PROTECTION | Yes | Yes |
ALARM OUTPUT | Normally open contact | Normally open contact |
MAX. INLET PRESSURE | 100 kPa | 14.5 psi |
NOZZLE CONNECTION Ø | 50 mm / 2 in | 50 mm / 2 in |
DISPLAY | Yes | Yes |
INTERFACES | 4-20mA; 0-10V | 4-20mA; 0-10V |
LENGTH | 275.0 mm | 10.82 in |
WIDTH | 85.0 mm | 3.34 in |
HEIGHT | 91.0 mm | 3.58 in |
WEIGHT | 0.95 kg | 2.09 lb |
CONFORMITY MARK | CE | CE |
SAFETY MARK | S+ | S+ |
PROTECTION CLASS | II | II |
Operating Instructions
LHS 15_21_41_61
LHS-15_21_41_61-1.pdf (100 downloads)
General Catalogue
Process Heat – US
Process-Heat-US.pdf (1899 downloads)