Welding Machines
Leister develops and manufactures automatic welders and welding machines that are used to weld thermoplastic membranes on roofs, landfills, tunnels, truck tarpaulins and shading systems.
Leister develops and manufactures automatic welders and welding machines that are used to weld thermoplastic membranes on roofs, landfills, tunnels, truck tarpaulins and shading systems.
The lightweight and quick miniwelder geo2 from Weldy is suitable to weld geomembranes ranging from 0.5 – 1.5 mm thickness (HD-PE 0.4– 1.0 mm; TPO 0.7 – 1.5 mm). It can be used to weld fish farm tanks, water tanks, in gardens, foundations and many other industrial areas. The miniwelder geo2 distinguishes itself through its revolutionary drive technology and its intuitive operation. The temperature and speed can easily be activated and deactivated with two buttons and adjusted using two dials. The current process status is displayed by two LEDs.
Voltage | Power | Hot Wedge Material | Hot Wedge Length | Plug |
---|---|---|---|---|
120 V | 800 W | Copper | 50 mm | US, 3 poles, 20A ⓘ |
230 V | 800 W | Copper / Stainless Steel | 50 mm | EU, 3 poles, 16A ⓘ |
NAME | METRIC | IMPERIAL |
---|---|---|
VOLTAGE | 120 - 230 V | 120 - 230 V |
FREQUENCY | 50/60 Hz | 50/60 Hz |
POWER | 800 W | 800 W |
TEMPERATURE | 60 - 480 °C | 140.0 - 896.0 °F |
SPEED | 0.4 - 7.5 m/min | 1.31 - 24.6 ft/min |
WELDING TECHNOLOGY | Hot wedge | Hot wedge |
HOT WEDGE LENGTH | 50 mm | 1.96 in |
HOT WEDGE WIDTH | 36 mm | 1.41 in |
HOT WEDGE MATERIAL | Copper; Stainless steel | Copper; Stainless steel |
MAX. OVERLAP | 100 mm | 3.93 in |
WELD SEAM WIDTH | 2 x 12 mm / 2 x 0.47 in | 2 x 12 mm / 2 x 0.47 in |
LQS ⓘ | No | No |
LENGTH | 228.0 mm | 8.97 in |
WIDTH | 228.0 mm | 8.97 in |
HEIGHT | 170.0 mm | 6.69 in |
WEIGHT | 3.9 kg | 8.59 lb |
WELDING MATERIALS | PE; LD-PE; LLD-PE; HD-PE; PP; FPO; PVC; CSPE | PE; LD-PE; LLD-PE; HD-PE; PP; FPO; PVC; CSPE |
PLUG | EU, 3 poles, 16A; US, 3 poles, 20A | EU, 3 poles, 16A; US, 3 poles, 20A |
POWER CABLE LENGTH | 3.0 m | 9.84 ft |
CONFORMITY MARK | CE | CE |
PROTECTION CLASS | I | I |
Operating Instructions
Miniwelder Geo2/Tex1/Tex2/Roof2
Miniwelder-Geo2_Tex1_Tex2_Roof2.pdf (64 downloads)
General Catalogue
Weldy
Weldy-Catalogue.pdf (385 downloads)