WELDPLAST S2 PVC
- Extruder optimized for PVC-U
- Menu for PVC extrusion welding
- Corrosion protection
- Suitable for extruding PVC-U, PE and PP
Categories: LEISTER, ➤ Extrusion Welders
The WELDPLAST S2 PVC extrusion welder has a unique design to protect its internal components. The metal components are refined and the electronics are completely sealed. This allows the extruder to process rough plastics, such as PVC and PVDF, without any problems. The pre-heated air is channeled separately in order to ensure a large temperature difference between the pre-heated air and the plastic being extruded. At 2 kg/h (4.4 lbs/hr) the WELDPLAST S2 PVC has the highest performance that users demand.
Voltage | Plug |
---|---|
220 V | KR, 3 poles, 16A ⓘ |
230 V | CEE blue, 3 poles, 16A ⓘ CN, 3 poles, 16A ⓘ EU, 3 poles, 16A ⓘ without plug |
NAME | METRIC | IMPERIAL |
---|---|---|
VOLTAGE | 220 - 230 V | 220 - 230 V |
POWER | 2400 - 3000 W | 2400 - 3000 W |
FREQUENCY | 50/60 Hz; 60 Hz | 50/60 Hz; 60 Hz |
MAX. MATERIAL OUTPUT | 2.7 kg/h | 5.95 lb/h |
WELDING ADDITIVE | ø 3mm/ 0.12 in; ø 4 mm / 0.16 in | ø 3mm/ 0.12 in; ø 4 mm / 0.16 in |
WELDING MATERIALS | PVC-U; HD-PE; LD-PE; LLD-PE; PP | PVC-U; HD-PE; LD-PE; LLD-PE; PP |
AIR GUIDE | External | External |
SCREW HEATING | Coil heater | Coil heater |
LENGTH | 450.0 mm | 17.71 in |
WIDTH | 98.0 mm | 3.85 in |
HEIGHT | 260.0 mm | 10.23 in |
WEIGHT ⓘ | 5.8 kg | 12.78 lb |
AIR TEMPERATURE CONTROL | Closed loop | Closed loop |
PLUG | EU, 3 poles, 16A; CN, 3 poles, 16A; without plug; CEE blue, 3 poles, 16A; KR, 3 poles, 16A | EU, 3 poles, 16A; CN, 3 poles, 16A; without plug; CEE blue, 3 poles, 16A; KR, 3 poles, 16A |
PROTECTION CLASS | I | I |
CONFORMITY MARK | CE; KC | CE; KC |
The extruder has robust inner components, facilitating the extrusion of rough plastics such as PVC and PVDF.
Operating Instructions
WELDPLAST_S2
WELDPLAST-S2-Catalogue.pdf (118 downloads)
General Catalogue
Plastic Welding
Plastic-Welding-1.pdf (2516 downloads)