HOTWIND SYSTEM
- Alarm output
- Integrated temperature probe
- Interface for temperature or output and air quantity specification
- Display of target and actual values (°C or °F)
Categories: LEISTER, ➤ Industrial Hot Air Devices
Thanks to its brushless motor, the HOTWIND SYSTEM is durable and requires very little maintenance. Air volume adjustment is continuously variable with the potentiometer up to 900 l/min or 31.78 cfm. The HOTWIND SYSTEM stands out through its application diversity: Remote control of air volume and heating output is possible thanks to an interface with alarm contact. An integrated temperature probe ensures additional precision. The digital display on the HOTWIND SYSTEM enables the ability for users to monitor the tools parameters.
The main switch on the HOTWIND SYSTEM hot air blower is used in addition to programming, thanks to the integrated function key. In addition, the device cools automatically. Various associated accessories, such as tube and wide slot nozzles, shell reflectors, etc. are available directly at Leister.
Voltage | Power | Plug |
---|---|---|
120 V | 2300 W | without plug |
220 V | 3350 W | KR, 2 poles, 16A ⓘ |
230 V | 2300 W / 3680 W | EU, 2 poles, 16A ⓘ / without plug |
400 V | 5400 W | without plug |
NAME | METRIC | IMPERIAL |
---|---|---|
PHASES | 1x | 1x |
VOLTAGE | 120 - 400 V | 120 - 400 V |
CURRENT | 10 - 20 A | 10 - 20 A |
POWER | 2300 - 5400 W | 2300 - 5400 W |
FREQUENCY | 50/60 Hz; 60 Hz | 50/60 Hz; 60 Hz |
AIR TEMPERATURE CONTROL | Closed loop | Closed loop |
MAX. AIR OUTLET TEMPERATURE | 650 °C | 1202 °F |
AIR FLOW (20°C) | 200 - 900 l/min | 7.06 - 31.78 cfm |
MAX. AIR INLET TEMPERATURE | 60 °C | 140 °F |
MAX. AMBIENT TEMPERATURE | 65 °C | 149 °F |
OVERHEATING PROTECTION | Yes | Yes |
STATIC PRESSURE | 800 - 1000 Pa | 116.02 - 145.03 psi |
NOZZLE CONNECTION Ø | 62 mm / 2.45 in | 62 mm / 2.45 in |
NOISE EMISSION LEVEL | < 70 dB(A) | < 70 dB(A) |
DISPLAY | Yes | Yes |
INTERFACES | 4-20mA; 0-10V | 4-20mA; 0-10V |
LENGTH | 332.0 mm | 13.07 in |
WIDTH | 106.0 mm | 4.17 in |
HEIGHT | 179.0 mm | 7.04 in |
WEIGHT ⓘ | 2.2 - 2.4 kg | 4.85 - 5.29 lb |
PLUG | without plug; KR, 2 poles, 16A; EU, 2 poles, 16A | without plug; KR, 2 poles, 16A; EU, 2 poles, 16A |
POWER CABLE LENGTH | 3.0 m | 9.84 ft |
CONFORMITY MARK | CE | CE |
SAFETY MARK | S+; Ru | S+; Ru |
PROTECTION CLASS | II | II |
The HOTWIND SYSTEM display provides users with information on the temperature.
Technical Datasheet
HOTWIND SYSTEM 142-641
HOTWIND-SYSTEM-142-641.pdf (276 downloads)
Operating Instructions
HOTWIND PREMIUM, HOTWIND SYSTEM
HOTWIND-PREMIUM-HOTWIND-SYSTEM.pdf (45 downloads)
General Catalogue
Plastic Welding
PLASTIC-Welding.pdf (112 downloads)