MISTRAL 6 SYSTEM
- Integrated heating element and tool protection
- “e-Drive” for heating output and air quantity
- Integrated temperature probe
- Display of target/current values
Categories: LEISTER, ➤ Industrial Hot Air Devices
Leister’s MISTRAL 6 SYSTEM hot air blower has a brushless, low-maintenance motor. The hot air blower is thus ideal for continuous use in industrial production facilities. The heating tube with a special diaphragm, which ensures a balanced air flow, is available with two tube diameters. Thanks to the tabs on the device, assembly is as easy as can be.
The MISTRAL 6 SYSTEM is equipped with an automatic cool-down function. It is possible to control both heating and fan output from outside using the system interface. The display on the MISTRAL 6 SYSTEM model provides users with status information and the possibility of direct programming.
Voltage | Power | Nozzle Connection Ø |
---|---|---|
100 V | 1500 W | 36.5 mm / 1.45 in |
120 V | 2400 W | 50 mm / 2 in |
200 V | 3000 W | 50 mm / 2 in |
220 V | 3100 W | 50 mm / 2 in |
230 V | 2300 W / 3400 W / 4500 W | 36.5 mm / 1.45 in |
NAME | METRIC | IMPERIAL |
---|---|---|
PHASES | 1x | 1x |
VOLTAGE | 100 - 230 V | 100 - 230 V |
CURRENT | 10 - 20 A | 10 - 20 A |
POWER | 1500 - 4500 W | 1500 - 4500 W |
FREQUENCY | 50/60 Hz; 60 Hz | 50/60 Hz; 60 Hz |
AIR TEMPERATURE CONTROL | Closed loop | Closed loop |
MAX. AIR OUTLET TEMPERATURE | 650 °C | 1202 °F |
AIR FLOW (20°C) | 100 - 400 l/min | 3.53 - 14.12 cfm |
MAX. AIR INLET TEMPERATURE | 60 °C | 140 °F |
MAX. AMBIENT TEMPERATURE | 65 °C | 149 °F |
OVERHEATING PROTECTION | Yes | Yes |
STATIC PRESSURE | 3500 Pa | 507.61 psi |
NOZZLE CONNECTION Ø | 36.5 mm / 1.45 in; 50 mm / 2 in | 36.5 mm / 1.45 in; 50 mm / 2 in |
NOISE EMISSION LEVEL | 65 dB (A) | 65 dB (A) |
DISPLAY | Yes | Yes |
INTERFACES | 4-20mA; 0-10V | 4-20mA; 0-10V |
LENGTH | 321.2 - 352.2 mm | 12.64 - 13.86 in |
WIDTH | 90.0 mm | 3.54 in |
HEIGHT | 91.2 mm | 3.59 in |
WEIGHT | 1.2 - 1.5 kg | 2.64 - 3.3 lb |
CONFORMITY MARK | CE; KC | CE; KC |
SAFETY MARK | S+; Ru | S+; Ru |
PROTECTION CLASS | II | II |
Operating Instructions
MISTRAL PREMIUM, MISTRAL SYSTEM
MISTRAL-PREMIUM-MISTRAL-SYSTEM.pdf (88 downloads)
General Catalogue
Process Heat – US
Process-Heat-US.pdf (65 downloads)