LHS 61L CLASSIC
- Powerful – up to 16 kW of power
- Heating element and device overheating detection
- Large heating tube with 92 mm (3.62 in) diameter
- Robust, two-component housing
Categories: LEISTER, ➤ Industrial Hot Air Devices
Leister’s air heaters are specialized for use in applications with the highest hygiene requirements. The LHS 61L classic is suited for permanent operation without loss of power thanks to its 16kW of power and constant airflow. Leister’s inline heaters have been developed specifically for industrial process heat applications that require high temperatures and strong air flow.
Through the wide range of accessories of the LHS 61L CLASSIC, it can be adapted individually to the respective requirements in the production line. Regardless of the required nozzle type (round, tube, wide slot, etc.) the LHS 61L classic air heater is a suitable device for all systems. It’s also maintenance-friendly with the ability to quickly change heating elements as needed. With integrated heating element and device protection, the device also allows high process and work safety.
Voltage | Power |
---|---|
230 V | 8000 W / 10000 W |
400 V | 5000 W / 8000 W / 11000 W / 16000 W |
480 V | 8000 W / 11000 W / 16000 W |
NAME | METRIC | IMPERIAL |
---|---|---|
PHASES | 3x | 3x |
VOLTAGE | 230 - 480 V | 230 - 480 V |
CURRENT | 7 - 25 A | 7 - 25 A |
POWER | 5000 - 16000 W | 5000 - 16000 W |
MAX. AIR OUTLET TEMPERATURE | 650 °C | 1202 °F |
MIN. AIR FLOW ⓘ | 390 - 1250 l/min | 13.77 - 44.14 cfm |
MAX. AIR INLET TEMPERATURE | 65 °C | 149 °F |
MAX. AMBIENT TEMPERATURE | 65 °C | 149 °F |
OVERHEATING PROTECTION | No | No |
ALARM OUTPUT | Normally open contact | Normally open contact |
MAX. INLET PRESSURE | 100 kPa | 14.5 psi |
NOZZLE CONNECTION Ø | 92 mm / 3.6 in | 92 mm / 3.6 in |
DISPLAY | No | No |
LENGTH | 363.0 mm | 14.29 in |
WIDTH | 116.0 mm | 4.56 in |
HEIGHT | 136.0 mm | 5.35 in |
WEIGHT | 3.65 kg | 8.04 lb |
CONFORMITY MARK | CE | CE |
SAFETY MARK | S+ | S+ |
PROTECTION CLASS | I | I |
Operating Instructions
LHS 15/21/41/71
LHS-15_21_41_61-Catalogue.pdf (132 downloads)
General Catalogue
Process Heat – US
Process-Heat-US.pdf (1899 downloads)